| Lesson | Title |
| 3600 | Introduction to Curve Sketching - Limits at Infinity |
| 3605 | More Limits of Functions at Infinity |
| 3615 | Cusps |
| 3620 | Curve Sketching - Simple Functions |
| 3630 | Curve Sketching - Second Degree Polynomials |
| 3640 | Curve Sketching - A More Complicated Example |
| 3650 | Inflection Points |
| 3660 | Asymptotes |
| 3665 | Curve Sketching - Horizontal and Vertical Asymptotes |
| 3670 | Curve Sketching |
| 3675 | Curve Sketching II |
| 3680 | Curve Sketching III |
| 3690 | Curve Sketching IV |
| 3700 | Increments and Linear Approximations |
| 3710 | Increments and Linear
Approximations II |
| 3720 | Estimation Using the Linear Approximation Formula |
| 3730 | Linear Approximation and Error Propagation |
| 3800 | Related Rates |
| 3810 | Related Rates II |
| 3820 | Related Rates III |
| 3930 | Antidifferentiation in the Derivation System |
| 4000 | The Definite Integral |
| 4110 | The Fundamental Theorem of Calculus |
| 4130 | The Fundamental Theorem - Some Lectures |
| 4140 | The Fundamental Theorem |
| 4150 | The Substitution Rule for Definite Integrals |
| 4200 | Applications of Integration |
| 4220 | Cross Sections |
| 4230 | Washers |
| 4250 | Shells |
| 4300 | Logarithmic and Exponential Functions |
| 4325 | The Derivative of ex |
| 4340 | ex and ln(x) in the Derivation System |
| 4360 | The Graph of ax |
| 4390 | Elementary Differential Equations |
| 4395 | Elementary Differential
Equations II |
| 4400 | Trigonometric and Inverse Trigonometric Functions |
| 4410 | Integrals of the Trigonometric Functions |
| 4440 | Derivatives of Inverse Trigonometric Functions |
| 4500 | Integration by Parts |
| 4510 | Integration by Parts II |
| 4520 | Integration by Parts III |
| 4540 | Trigonometric Integrals - cont |
| 4800 | L'Hopital's Rule for Limits of Indeterminate Quotients |
| 4810 | L'Hopital's Rule II |
| 4820 | L'Hopital's Rule III |
| 4850 | The 1988 Calculus AB Exam |
| 4860 | The 1988 Calculus AB Exam
II |