| A | Sets, Logic, and Probability |
| B | Arithmetic |
| C | Fractions and Decimals |
| D | Measurement, Graphs, and Equations |
| E | Geometry |
| Grade Level | Strand | Topic |
|---|---|---|
| 6.0 | A | using the "if-then" rule using the "if-then-not" rule |
| B | finding averages continuing lesson on finding averages division of money and regular division Review definition of Egyptian numerals |
|
| C | comparing fractions continuing lesson of comparing fractions finding a fraction equal to a mixed number |
|
| D | rules written as English or mathematical sentences constant function making a table of ordered pairs given a rule |
|
| E | order Affine constructions | |
| 6.1 | A | continuing lesson of "if-then-not" rule showing antecedent or consequent of a conditional sentence may be a molecular sentence |
| B | definition of roman numerals decimal system of numeration powers of ten expressing other numbers using powers of ten estimation to the nearest multiple of ten, hundred, thousand |
|
| C | GCF to express a fraction in lowest terms continuing lesson on GCF |
|
| D | definition of a linear function telling if a point will lie on a graph without using a graph |
|
| E | definition of writing segments (notation) | |
| 6.2 | A | denial of a sentence whose connective is "not" combo of two premises to form a conjunction |
| B | definition of exponents definition of base computing a power by any number using base five using base three |
|
| C | expressing fractions as decimals Percent multiplying both sides of a true equation yields a true equation |
|
| D | Review square units with respect to inch, foot, yard, rod, mile area and volume in units with respect to inch, foot, yard, rod |
|
| E | definition of plane circumference of a circle |
|
| 6.3 | A | changing a conjunction into two conclusions inferences about disjunctions |
| B | using base two Review definition of origin and whole numbers definition of positive numbers definition of negative numbers |
|
| C | solving and checking each equation (fractions) | |
| D | definition of cubic inches cubic inches, foot, yard |
|
| E | base and height of a triangle area of a triangle |
|
| 6.4 | A | Review probability of a spinner |
| B | definition of integers addition of positive integers addition of negative integers using the number line to show addition of integers additive inverses |
|
| C | division of fractions and mixed numbers division of fractions and mixed numbers multiplying mixed numbers (large) |
|
| D | volume of a box with same units of length, width, and height weight is measured in ounces, pounds, or tons. simplifying and finding a value of the equation |
|
| E | continuing lesson of area of a triangle definition of an octagon and comparison of areas of square, circle, pent., and oct. |
|
| 6.5 | A | continuing lesson of probability of a spinner (symmetric) |
| B | using number line to show addition of positive and negative numbers Review factors and multiples set of factors common factors |
|
| C | multiplying whole numbers and decimals | |
| D |
simplifying and finding a value of the equation continuing lesson on simplifying expressions and solving each equation |
|
| E | area of a circle symmetry, convex and concave 2D figures |
|
| 6.6 | A | probability of outcomes and events intersection or union of two events is also an event |
| B | common factors and sets greatest common factor prime number and respect to factors multiples powers, definition |
|
| C | multiplication is commutative with ex. of decimals and whole numbers multiplying two decimals continuing lesson on multiplying two decimals |
|
| D | solving word problems by simplifying equations metric system using square cm, dm, m converting between English and metric system |
|
| E | lines of symmetry plane intersecting an object |
|
| 6.7 | A | using a capital letter to stand for a set |
| B | definition and correlation between base and exponent expressing a product as a product of powers products of prime factors continuing lesson of products of prime factors products of prime factors shown in powers of primes |
|
| C | division of decimals | |
| D | litres grams kilograms |
|
| E | examples of planes cutting objects planes of symmetry |
|
| 6.8 | A | using diagrams to show operations on sets (intersection) using diagrams to show operations on sets (unions) |
| B | showing negative fractions are not integers multiplication of negative numbers continuing lesson of mult. of negative numbers continuing lesson of division |
|
| C | continuing lesson of division of decimals division of decimals rewriting expression to divide decimals |
|
| D |
measuring temperature solving equations by graphing inequalities continuing lesson on inequalities |
|
| E | axes of symmetry of solid figures continuing explanation of axes of symmetry of solid figures |
|
| 6.9 | A | using diagrams to show operations on sets (difference) using diagrams to show union of more than two sets using diagrams to show intersection of more than two sets Review |
| B |
multiply powers with same base, add the exponents rounding to powers of ten scientific notation |
|
| C | rounding off decimals | |
| D | solving pairs of inequalities by graphing functions graphs of functions linear function |
|
| E |
definition of axes of symmetry line axis of symmetry then plane perpendicular to the line always intersects the figure in a circle |